|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Application: | High-voltage, Low-voltage, High-temperature |
| Material: | Toughened Glass |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

TECHNICAL PARAMETERS | |
Product Name | Insulator |
Keywords | Glass Insulator |
Rated Voltage | 11-66KV |
Certification | ISO |
Socket Soupling | 24mm |
Tensile Strength | 40-300KN |
Standard | EC60305 |
Material | Toughened Glass |
Creepage Distance | 485mm |
Selling Units | Single Item |
Single Package Size | 110X30X30 cm |
Single Gross Weight | 6.440 kg |

Product Model | U40B/110 | U70B/140 | U100B/140 | U120B/146 | U160B/170 | |
Main | D | 178 | 255 | 255 | 255 | 280 |
Dimension,mm | ||||||
H | 110 | 140 | 146 | 146 | 170 | |
Creepage Distance,mm | 185 | 320 | 320 | 320 | 400 | |
Socket Soupling,mm | 11 | 16 | 16 | 16 | 20 | |
Mechanical Failing Load,KN | 40 | 70 | 100 | 120 | 160 | |
Mechanical Routine Test,Kn | 20 | 35 | 50 | 60 | 80 | |
Wet Power Frequency | 25 | 40 | 40 | 40 | 45 | |
Withstand Vol.,KV | ||||||
Dry Lightning Impulse | 50 | 100 | 100 | 100 | 110 | |
Withstand Vol.,KV | ||||||
Impulse Puncture Voltage,P.U | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |
Power Frequency Puncture Vol | 90 | 130 | 130 | 130 | 130 | |
Radio Interference Voltage,UV | 50 | 50 | 50 | 50 | 50 | |
Corona Visual Test,kV | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | |
Power Frequency Electric Arc | 0.12s/20Ka | 0.12s/20Ka | 0.12s/20Ka | 0.12s/20Ka | 0.12s/20Ka | |
Voltage | ||||||






